We been living here in Japan for 3 years, we frequently felt earthquake but today was the very big one. I look at the time and it was 2:48 PM March 11, 2011. The shaking lasts for more than 3 minutes in my area-it felts like forever and dont know when to stop. It lasted longer to the epicenter which is in Sendai, Japan. I thought the shaking of the ground won't stop. The 3 minutes felt like forever....
To my families and friends, we are far from sendai. We are safe here in yokosuka. I won't say completely safe because we are still dealing aftershocks.
The kids were trained here in Japan of what they gonna do when there is earthquake or tsunami hits. Schools always have drills and they have disaster office to educate more the people in the town. Ben and Mary were staying under the table and so am I. I tried to call my friends using my mobile and we could not get through. All the cellphone tower were on the emergency mode. If you are one of the emergency user phone, then you can use to call. They sometimes open it for everyone to call because Brian tried to use it to call the committee chairman in cub scouting (they have pack meeting in the evening) but I am sure the lines are in all use.
I was scared when I saw my furnitures shaking, picture frames that hang on the walls made some noises. Oh I thought it is the end of the world I never had this shaking before. But this was nothing compared to the area that has magnitude 7 intensity. We were hit by magnitude 4 and still- it was scary. When the shaking stops, we grabbed our jackets and went outside. The kids is kinda enjoying that there is an earthquake. My adrenalin were going and I was ready to carry heavy things if there is really bad happened. Carrying my children would be easy at that moment. Brian was home and he was holding our TV and move his head inside the entertainment center. I saw our TV shaking back and forth and if it fell then we can't watch TV anymore. We have only one TV in the house, dont want to have more.
This is the best thing here in Japan, the streets had an installed loud speakers.. or it kinda a public address system. They even installed this in free-way road or even in Toll fee road. It is a loud speaker telling to people that they have disaster coming. Japan is pretty much ready but then if there is no enough time to escape the danger then all things became useless. The people that live in Sendai area. They have few minutes to escape from the tsunami. It is really sad to think that it is winter time here and to those people that submerge in the water, they won't stay long. They did not die in injuries but through hypothermia. The water moves more than 500 miles per hour, the 30-foot wall water were coming and forcing inland. It is really fast. I just could not believe it in my eyes how the water moves and destroyed the homes, cars, roads, boats, rice fields and even swallowed the whole town. The water run 6 miles inland (that is about 10 km). I am driving here in Japan if they have 30 minutes warning- then they have the time to get out in town for those who are driving car and the traffic were not very bad.
I have a friend that her husband's family live near at the coastal area in Sendai, they have 30 minutes to get away from the danger zone and go to the higher ground. They lost all their belongings. That was so sad :(. But at least they live.
After I posted in FB that there is bad earthquake, friends responded with thoughts and prayers....mostly concerned. If we are ok here in Japan.
Our friend Farah called and asked if we are going to evacuate where we live. We did not know how bad was it until we saw it in the news. We been predicted here in my area to have at least 2 meters rise of the water but water could not get through because we have seawall. Sea wall I guess is around 4 meters high...Other people that are on the ship noticed the rising of the water but it does not stay long.
For Your Information:
There is no damages to American installation here in Japan. Here in Yokosuka, we have power at home. Our friends that live off-base, they don't. I heard that the power was back around 130AM.
We live in Yokosuka-shi Kanagawa Prefecture. Picture below shows where the earthquake hit in Japan. We were calibrated in intensity 4.
This is the Japanese website where we can get information about weather, quakes and all other. Pls visit the link here. You can see how many quakes occured after that incidents. We were still shaking -not too much but we can feel the ground moving.You can get also an information on how the intensity be read here.
To my friends which is very concerns if we are near to Sendai. The Map below shows what part in Japan has a red advisory. We live in Yokosuka-connected to Tokyo Bay, we were in yellow advisory. Complete information from the map below can be seen it here.
The Fukushima Daichi Nuclear plant and Daini were evacuated due to the core of the plant were not cooling off.. The people that live within 6 miles radius were force for evacuation due to radio active material leakage. My husband knew the mechanics of the nuclear power and reporters reported wrong information. It is really annoying.
I heard this from the interview in ABC news that the Japan quake were 10x energy in San Francisco quake before.
I'd been to Signal 3 Typhoon back in the Philiipines. I never forget Baguio Ruping, that was back when I was 8 years old. That was a scary moment, after that calamities. I am scared of strong winds and I dont like something air blowing in my face. I hated it. Since then that we live here in Japan, I started to get used to it. But still I prefer to stay inside rather than going out and shop.
Down below is the list of seismic activity: pls look after March 11, how many earthquakes occur.
00:45 JST 13 Mar 2011 00:44 JST 13 Mar 2011 3
23:46 JST 12 Mar 2011 23:43 JST 12 Mar 2011 4
23:45 JST 12 Mar 2011 23:43 JST 12 Mar 2011 4
23:44 JST 12 Mar 2011 23:43 JST 12 Mar 2011 4
23:36 JST 12 Mar 2011 23:35 JST 12 Mar 2011 3
23:17 JST 12 Mar 2011 23:14 JST 12 Mar 2011 3
23:16 JST 12 Mar 2011 23:14 JST 12 Mar 2011 3
23:07 JST 12 Mar 2011 23:03 JST 12 Mar 2011 3
23:06 JST 12 Mar 2011 23:03 JST 12 Mar 2011 3
22:28 JST 12 Mar 2011 22:24 JST 12 Mar 2011 3
22:21 JST 12 Mar 2011 22:15 JST 12 Mar 2011 5-
22:20 JST 12 Mar 2011 22:15 JST 12 Mar 2011 5-
22:19 JST 12 Mar 2011 22:14 JST 12 Mar 2011 5-
22:19 JST 12 Mar 2011 22:15 JST 12 Mar 2011 5-
22:18 JST 12 Mar 2011 22:14 JST 12 Mar 2011 5-
22:17 JST 12 Mar 2011 22:16 JST 12 Mar 2011 5-
22:17 JST 12 Mar 2011 22:15 JST 12 Mar 2011 5-
22:17 JST 12 Mar 2011 22:14 JST 12 Mar 2011 5-
22:17 JST 12 Mar 2011 22:14 JST 12 Mar 2011 3
22:16 JST 12 Mar 2011 22:14 JST 12 Mar 2011 3
22:07 JST 12 Mar 2011 22:05 JST 12 Mar 2011 3
21:55 JST 12 Mar 2011 21:52 JST 12 Mar 2011 3
21:36 JST 12 Mar 2011 21:34 JST 12 Mar 2011 3
20:48 JST 12 Mar 2011 20:46 JST 12 Mar 2011 3
20:47 JST 12 Mar 2011 20:46 JST 12 Mar 2011 3
19:57 JST 12 Mar 2011 19:53 JST 12 Mar 2011 4
19:56 JST 12 Mar 2011 19:53 JST 12 Mar 2011 4
19:56 JST 12 Mar 2011 19:53 JST 12 Mar 2011 3
19:55 JST 12 Mar 2011 19:53 JST 12 Mar 2011 3
19:09 JST 12 Mar 2011 19:08 JST 12 Mar 2011 4
18:42 JST 12 Mar 2011 18:40 JST 12 Mar 2011 3
18:38 JST 12 Mar 2011 18:36 JST 12 Mar 2011 3
16:39 JST 12 Mar 2011 16:36 JST 12 Mar 2011 3
15:59 JST 12 Mar 2011 15:57 JST 12 Mar 2011 3
15:45 JST 12 Mar 2011 15:44 JST 12 Mar 2011 3
15:41 JST 12 Mar 2011 15:40 JST 12 Mar 2011 3
15:21 JST 12 Mar 2011 15:19 JST 12 Mar 2011 4
15:20 JST 12 Mar 2011 15:19 JST 12 Mar 2011 3
14:56 JST 12 Mar 2011 14:55 JST 12 Mar 2011 4
14:51 JST 12 Mar 2011 14:50 JST 12 Mar 2011 3
14:47 JST 12 Mar 2011 14:45 JST 12 Mar 2011 3
14:17 JST 12 Mar 2011 14:14 JST 12 Mar 2011 3
13:44 JST 12 Mar 2011 13:43 JST 12 Mar 2011 3
13:08 JST 12 Mar 2011 13:06 JST 12 Mar 2011 3
12:56 JST 12 Mar 2011 12:54 JST 12 Mar 2011 3
12:42 JST 12 Mar 2011 12:41 JST 12 Mar 2011 3
12:13 JST 12 Mar 2011 12:12 JST 12 Mar 2011 3
12:05 JST 12 Mar 2011 12:02 JST 12 Mar 2011 3
12:04 JST 12 Mar 2011 12:02 JST 12 Mar 2011 3
12:03 JST 12 Mar 2011 12:02 JST 12 Mar 2011 3
11:54 JST 12 Mar 2011 11:52 JST 12 Mar 2011 3
11:36 JST 12 Mar 2011 11:34 JST 12 Mar 2011 3
11:32 JST 12 Mar 2011 11:29 JST 12 Mar 2011 3
11:21 JST 12 Mar 2011 11:19 JST 12 Mar 2011 3
10:51 JST 12 Mar 2011 10:47 JST 12 Mar 2011 3
10:50 JST 12 Mar 2011 10:47 JST 12 Mar 2011 3
10:49 JST 12 Mar 2011 10:48 JST 12 Mar 2011 3
10:49 JST 12 Mar 2011 10:47 JST 12 Mar 2011 3
10:48 JST 12 Mar 2011 10:47 JST 12 Mar 2011 3
10:44 JST 12 Mar 2011 10:42 JST 12 Mar 2011 4
10:34 JST 12 Mar 2011 10:32 JST 12 Mar 2011 3
10:16 JST 12 Mar 2011 10:14 JST 12 Mar 2011 4
10:13 JST 12 Mar 2011 10:12 JST 12 Mar 2011 3
10:05 JST 12 Mar 2011 10:04 JST 12 Mar 2011 3
09:26 JST 12 Mar 2011 09:25 JST 12 Mar 2011 3
09:01 JST 12 Mar 2011 08:57 JST 12 Mar 2011 3
08:58 JST 12 Mar 2011 08:55 JST 12 Mar 2011 3
08:56 JST 12 Mar 2011 08:55 JST 12 Mar 2011 3
08:33 JST 12 Mar 2011 08:32 JST 12 Mar 2011 4
08:27 JST 12 Mar 2011 08:25 JST 12 Mar 2011 3
08:15 JST 12 Mar 2011 08:12 JST 12 Mar 2011 3
08:14 JST 12 Mar 2011 08:11 JST 12 Mar 2011 4
08:13 JST 12 Mar 2011 08:11 JST 12 Mar 2011 3
08:07 JST 12 Mar 2011 08:05 JST 12 Mar 2011 3
07:37 JST 12 Mar 2011 07:36 JST 12 Mar 2011 3
07:19 JST 12 Mar 2011 07:18 JST 12 Mar 2011 4
07:15 JST 12 Mar 2011 07:14 JST 12 Mar 2011 4
07:03 JST 12 Mar 2011 07:01 JST 12 Mar 2011 4
06:57 JST 12 Mar 2011 06:54 JST 12 Mar 2011 3
06:50 JST 12 Mar 2011 06:48 JST 12 Mar 2011 3
06:36 JST 12 Mar 2011 06:34 JST 12 Mar 2011 4
06:35 JST 12 Mar 2011 06:34 JST 12 Mar 2011 3
06:31 JST 12 Mar 2011 06:30 JST 12 Mar 2011 4
06:28 JST 12 Mar 2011 06:25 JST 12 Mar 2011 3
06:12 JST 12 Mar 2011 06:11 JST 12 Mar 2011 4
06:03 JST 12 Mar 2011 06:01 JST 12 Mar 2011 3
06:02 JST 12 Mar 2011 06:01 JST 12 Mar 2011 3
05:59 JST 12 Mar 2011 05:57 JST 12 Mar 2011 3
05:43 JST 12 Mar 2011 05:42 JST 12 Mar 2011 6-
05:36 JST 12 Mar 2011 05:34 JST 12 Mar 2011 3
05:28 JST 12 Mar 2011 05:26 JST 12 Mar 2011 3
05:22 JST 12 Mar 2011 05:20 JST 12 Mar 2011 3
05:14 JST 12 Mar 2011 05:11 JST 12 Mar 2011 3
05:13 JST 12 Mar 2011 05:11 JST 12 Mar 2011 3
05:12 JST 12 Mar 2011 05:09 JST 12 Mar 2011 3
04:49 JST 12 Mar 2011 04:47 JST 12 Mar 2011 4
04:49 JST 12 Mar 2011 04:45 JST 12 Mar 2011 4
04:49 JST 12 Mar 2011 04:46 JST 12 Mar 2011 4
04:49 JST 12 Mar 2011 04:47 JST 12 Mar 2011 3
04:48 JST 12 Mar 2011 04:47 JST 12 Mar 2011 4
04:48 JST 12 Mar 2011 04:46 JST 12 Mar 2011 4
04:47 JST 12 Mar 2011 04:44 JST 12 Mar 2011 4
04:47 JST 12 Mar 2011 04:45 JST 12 Mar 2011 4
04:46 JST 12 Mar 2011 04:44 JST 12 Mar 2011 4
04:34 JST 12 Mar 2011 04:31 JST 12 Mar 2011 6-
04:34 JST 12 Mar 2011 04:32 JST 12 Mar 2011 3
04:33 JST 12 Mar 2011 04:31 JST 12 Mar 2011 6-
04:27 JST 12 Mar 2011 04:23 JST 12 Mar 2011 4
04:26 JST 12 Mar 2011 04:23 JST 12 Mar 2011 4
04:26 JST 12 Mar 2011 04:24 JST 12 Mar 2011 4
04:25 JST 12 Mar 2011 04:23 JST 12 Mar 2011 4
04:18 JST 12 Mar 2011 04:16 JST 12 Mar 2011 3
04:13 JST 12 Mar 2011 04:09 JST 12 Mar 2011 4
04:11 JST 12 Mar 2011 04:08 JST 12 Mar 2011 4
04:11 JST 12 Mar 2011 04:09 JST 12 Mar 2011 4
04:10 JST 12 Mar 2011 04:08 JST 12 Mar 2011 4
04:07 JST 12 Mar 2011 04:03 JST 12 Mar 2011 4
04:06 JST 12 Mar 2011 04:03 JST 12 Mar 2011 4
04:05 JST 12 Mar 2011 04:03 JST 12 Mar 2011 4
04:02 JST 12 Mar 2011 03:59 JST 12 Mar 2011 6+
04:01 JST 12 Mar 2011 03:59 JST 12 Mar 2011 6+
04:00 JST 12 Mar 2011 03:59 JST 12 Mar 2011 6+
03:46 JST 12 Mar 2011 03:44 JST 12 Mar 2011 4
03:45 JST 12 Mar 2011 03:44 JST 12 Mar 2011 4
03:41 JST 12 Mar 2011 03:40 JST 12 Mar 2011 3
03:15 JST 12 Mar 2011 03:11 JST 12 Mar 2011 3
03:14 JST 12 Mar 2011 03:11 JST 12 Mar 2011 3
03:13 JST 12 Mar 2011 03:12 JST 12 Mar 2011 3
03:13 JST 12 Mar 2011 03:11 JST 12 Mar 2011 3
02:59 JST 12 Mar 2011 02:56 JST 12 Mar 2011 4
02:58 JST 12 Mar 2011 02:56 JST 12 Mar 2011 4
02:32 JST 12 Mar 2011 02:30 JST 12 Mar 2011 3
02:18 JST 12 Mar 2011 02:15 JST 12 Mar 2011 3
02:17 JST 12 Mar 2011 02:15 JST 12 Mar 2011 3
01:07 JST 12 Mar 2011 01:05 JST 12 Mar 2011 3
00:43 JST 12 Mar 2011 00:42 JST 12 Mar 2011 3
00:26 JST 12 Mar 2011 00:24 JST 12 Mar 2011 4
00:23 JST 12 Mar 2011 00:20 JST 12 Mar 2011 3
00:22 JST 12 Mar 2011 00:20 JST 12 Mar 2011 3
00:19 JST 12 Mar 2011 00:15 JST 12 Mar 2011 3
00:18 JST 12 Mar 2011 00:15 JST 12 Mar 2011 3
00:16 JST 12 Mar 2011 00:13 JST 12 Mar 2011 4
00:15 JST 12 Mar 2011 00:13 JST 12 Mar 2011 3
23:59 JST 11 Mar 2011 23:56 JST 11 Mar 2011 3
23:58 JST 11 Mar 2011 23:56 JST 11 Mar 2011 3
23:57 JST 11 Mar 2011 23:56 JST 11 Mar 2011 3
23:47 JST 11 Mar 2011 23:44 JST 11 Mar 2011 4
23:46 JST 11 Mar 2011 23:44 JST 11 Mar 2011 3
23:45 JST 11 Mar 2011 23:44 JST 11 Mar 2011 3
23:03 JST 11 Mar 2011 23:00 JST 11 Mar 2011 4
23:02 JST 11 Mar 2011 23:00 JST 11 Mar 2011 4
22:59 JST 11 Mar 2011 22:56 JST 11 Mar 2011 3
22:58 JST 11 Mar 2011 22:56 JST 11 Mar 2011 3
22:57 JST 11 Mar 2011 22:56 JST 11 Mar 2011 3
22:49 JST 11 Mar 2011 22:47 JST 11 Mar 2011 3
22:35 JST 11 Mar 2011 22:32 JST 11 Mar 2011 4
22:19 JST 11 Mar 2011 22:15 JST 11 Mar 2011 3
22:18 JST 11 Mar 2011 22:17 JST 11 Mar 2011 3
22:18 JST 11 Mar 2011 22:15 JST 11 Mar 2011 3
22:18 JST 11 Mar 2011 22:15 JST 11 Mar 2011 3
22:17 JST 11 Mar 2011 22:15 JST 11 Mar 2011 3
21:58 JST 11 Mar 2011 21:55 JST 11 Mar 2011 3
21:57 JST 11 Mar 2011 21:55 JST 11 Mar 2011 3
21:56 JST 11 Mar 2011 21:55 JST 11 Mar 2011 3
21:17 JST 11 Mar 2011 21:16 JST 11 Mar 2011 4
20:39 JST 11 Mar 2011 20:37 JST 11 Mar 2011 4
20:38 JST 11 Mar 2011 20:37 JST 11 Mar 2011 5-
20:38 JST 11 Mar 2011 20:34 JST 11 Mar 2011 5-
20:38 JST 11 Mar 2011 20:34 JST 11 Mar 2011 4
20:37 JST 11 Mar 2011 20:34 JST 11 Mar 2011 3
20:33 JST 11 Mar 2011 20:31 JST 11 Mar 2011 4
20:32 JST 11 Mar 2011 20:31 JST 11 Mar 2011 4
20:23 JST 11 Mar 2011 20:21 JST 11 Mar 2011 3
20:22 JST 11 Mar 2011 20:21 JST 11 Mar 2011 3
20:18 JST 11 Mar 2011 20:17 JST 11 Mar 2011 3
20:12 JST 11 Mar 2011 20:10 JST 11 Mar 2011 3
20:10 JST 11 Mar 2011 20:07 JST 11 Mar 2011 3
20:09 JST 11 Mar 2011 20:07 JST 11 Mar 2011 3
20:04 JST 11 Mar 2011 20:01 JST 11 Mar 2011 4
20:03 JST 11 Mar 2011 20:01 JST 11 Mar 2011 4
20:02 JST 11 Mar 2011 20:01 JST 11 Mar 2011 3
19:48 JST 11 Mar 2011 19:46 JST 11 Mar 2011 3
19:37 JST 11 Mar 2011 19:35 JST 11 Mar 2011 4
19:23 JST 11 Mar 2011 19:20 JST 11 Mar 2011 3
19:22 JST 11 Mar 2011 19:20 JST 11 Mar 2011 3
19:15 JST 11 Mar 2011 19:11 JST 11 Mar 2011 4
19:14 JST 11 Mar 2011 19:11 JST 11 Mar 2011 4
19:12 JST 11 Mar 2011 19:11 JST 11 Mar 2011 4
19:11 JST 11 Mar 2011 19:09 JST 11 Mar 2011 3
18:58 JST 11 Mar 2011 18:55 JST 11 Mar 2011 3
18:57 JST 11 Mar 2011 18:55 JST 11 Mar 2011 3
18:47 JST 11 Mar 2011 18:43 JST 11 Mar 2011 3
18:45 JST 11 Mar 2011 18:43 JST 11 Mar 2011 3
18:44 JST 11 Mar 2011 18:43 JST 11 Mar 2011 3
18:36 JST 11 Mar 2011 18:34 JST 11 Mar 2011 3
18:30 JST 11 Mar 2011 18:27 JST 11 Mar 2011 3
18:29 JST 11 Mar 2011 18:27 JST 11 Mar 2011 3
18:21 JST 11 Mar 2011 18:20 JST 11 Mar 2011 3
18:18 JST 11 Mar 2011 18:15 JST 11 Mar 2011 3
18:17 JST 11 Mar 2011 18:15 JST 11 Mar 2011 3
18:16 JST 11 Mar 2011 18:15 JST 11 Mar 2011 3
18:06 JST 11 Mar 2011 18:04 JST 11 Mar 2011 3
18:05 JST 11 Mar 2011 18:04 JST 11 Mar 2011 3
17:43 JST 11 Mar 2011 17:40 JST 11 Mar 2011 5+
17:42 JST 11 Mar 2011 17:40 JST 11 Mar 2011 5-
17:42 JST 11 Mar 2011 17:40 JST 11 Mar 2011 5-
17:36 JST 11 Mar 2011 17:34 JST 11 Mar 2011 3
17:33 JST 11 Mar 2011 17:31 JST 11 Mar 2011 4
17:32 JST 11 Mar 2011 17:31 JST 11 Mar 2011 4
17:15 JST 11 Mar 2011 17:12 JST 11 Mar 2011 4
17:14 JST 11 Mar 2011 17:12 JST 11 Mar 2011 4
17:13 JST 11 Mar 2011 17:12 JST 11 Mar 2011 4
16:57 JST 11 Mar 2011 16:54 JST 11 Mar 2011 3
16:56 JST 11 Mar 2011 16:54 JST 11 Mar 2011 3
16:47 JST 11 Mar 2011 16:45 JST 11 Mar 2011 3
16:34 JST 11 Mar 2011 16:30 JST 11 Mar 2011 5-
16:33 JST 11 Mar 2011 16:30 JST 11 Mar 2011 5-
16:32 JST 11 Mar 2011 16:30 JST 11 Mar 2011 5-
16:17 JST 11 Mar 2011 16:15 JST 11 Mar 2011 4
16:16 JST 11 Mar 2011 16:15 JST 11 Mar 2011 4
16:08 JST 11 Mar 2011 16:06 JST 11 Mar 2011 3
16:06 JST 11 Mar 2011 16:01 JST 11 Mar 2011 3
16:05 JST 11 Mar 2011 16:01 JST 11 Mar 2011 3
16:02 JST 11 Mar 2011 16:01 JST 11 Mar 2011 3
15:59 JST 11 Mar 2011 15:57 JST 11 Mar 2011 4
15:58 JST 11 Mar 2011 15:57 JST 11 Mar 2011 4
15:31 JST 11 Mar 2011 15:27 JST 11 Mar 2011 4
15:30 JST 11 Mar 2011 15:27 JST 11 Mar 2011 4
15:30 JST 11 Mar 2011 15:27 JST 11 Mar 2011 4
15:29 JST 11 Mar 2011 15:27 JST 11 Mar 2011 4
15:29 JST 11 Mar 2011 15:27 JST 11 Mar 2011 4
15:29 JST 11 Mar 2011 15:27 JST 11 Mar 2011 4
15:28 JST 11 Mar 2011 15:27 JST 11 Mar 2011 4
15:28 JST 11 Mar 2011 15:27 JST 11 Mar 2011 4
15:20 JST 11 Mar 2011 15:18 JST 11 Mar 2011 4
15:19 JST 11 Mar 2011 15:18 JST 11 Mar 2011 3
15:14 JST 11 Mar 2011 15:09 JST 11 Mar 2011 5+
15:14 JST 11 Mar 2011 15:09 JST 11 Mar 2011 5-
15:13 JST 11 Mar 2011 15:09 JST 11 Mar 2011 5-
15:12 JST 11 Mar 2011 15:08 JST 11 Mar 2011 5-
15:12 JST 11 Mar 2011 15:09 JST 11 Mar 2011 5-
15:11 JST 11 Mar 2011 15:08 JST 11 Mar 2011 5-
15:11 JST 11 Mar 2011 15:08 JST 11 Mar 2011 5-
15:10 JST 11 Mar 2011 15:08 JST 11 Mar 2011 5-
15:10 JST 11 Mar 2011 15:08 JST 11 Mar 2011 5-
15:10 JST 11 Mar 2011 15:08 JST 11 Mar 2011 4
15:09 JST 11 Mar 2011 15:06 JST 11 Mar 2011 5-
15:09 JST 11 Mar 2011 15:06 JST 11 Mar 2011 5-
15:08 JST 11 Mar 2011 15:06 JST 11 Mar 2011 5-
This is where the strongest shaking of the earth.
14:51 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:51 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:51 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:50 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:50 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:50 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:49 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:49 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:49 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:49 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:48 JST 11 Mar 2011 14:46 JST 11 Mar 2011 6+
14:48 JST 11 Mar 2011 14:46 JST 11 Mar 2011 6+
14:48 JST 11 Mar 2011 14:46 JST 11 Mar 2011 6+
14:48 JST 11 Mar 2011 14:46 JST 11 Mar 2011 6+
03:15 JST 11 Mar 2011 03:14 JST 11 Mar 2011 3
06:28 JST 10 Mar 2011 06:24 JST 10 Mar 2011 4
06:27 JST 10 Mar 2011 06:22 JST 10 Mar 2011 4
06:27 JST 10 Mar 2011 06:24 JST 10 Mar 2011 4
06:26 JST 10 Mar 2011 06:24 JST 10 Mar 2011 4
06:25 JST 10 Mar 2011 06:22 JST 10 Mar 2011 4
06:25 JST 10 Mar 2011 06:22 JST 10 Mar 2011 3
06:24 JST 10 Mar 2011 06:22 JST 10 Mar 2011 3
03:46 JST 10 Mar 2011 03:45 JST 10 Mar 2011 3
03:20 JST 10 Mar 2011 03:16 JST 10 Mar 2011 3
03:19 JST 10 Mar 2011 03:16 JST 10 Mar 2011 3
03:18 JST 10 Mar 2011 03:16 JST 10 Mar 2011 3
13:39 JST 09 Mar 2011 13:37 JST 09 Mar 2011 3
13:38 JST 09 Mar 2011 13:37 JST 09 Mar 2011 3
11:49 JST 09 Mar 2011 11:45 JST 09 Mar 2011 5-
11:48 JST 09 Mar 2011 11:45 JST 09 Mar 2011 5-
11:47 JST 09 Mar 2011 11:45 JST 09 Mar 2011 5-
11:47 JST 09 Mar 2011 11:45 JST 09 Mar 2011 5-
19:15 JST 07 Mar 2011 19:13 JST 07 Mar 2011 3
18:52 JST 07 Mar 2011 18:49 JST 07 Mar 2011 3
14:51 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:51 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:50 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:50 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:50 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:49 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:49 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:49 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:49 JST 11 Mar 2011 14:46 JST 11 Mar 2011 7
14:48 JST 11 Mar 2011 14:46 JST 11 Mar 2011 6+
14:48 JST 11 Mar 2011 14:46 JST 11 Mar 2011 6+
14:48 JST 11 Mar 2011 14:46 JST 11 Mar 2011 6+
14:48 JST 11 Mar 2011 14:46 JST 11 Mar 2011 6+
03:15 JST 11 Mar 2011 03:14 JST 11 Mar 2011 3
06:28 JST 10 Mar 2011 06:24 JST 10 Mar 2011 4
06:27 JST 10 Mar 2011 06:22 JST 10 Mar 2011 4
06:27 JST 10 Mar 2011 06:24 JST 10 Mar 2011 4
06:26 JST 10 Mar 2011 06:24 JST 10 Mar 2011 4
06:25 JST 10 Mar 2011 06:22 JST 10 Mar 2011 4
06:25 JST 10 Mar 2011 06:22 JST 10 Mar 2011 3
06:24 JST 10 Mar 2011 06:22 JST 10 Mar 2011 3
03:46 JST 10 Mar 2011 03:45 JST 10 Mar 2011 3
03:20 JST 10 Mar 2011 03:16 JST 10 Mar 2011 3
03:19 JST 10 Mar 2011 03:16 JST 10 Mar 2011 3
03:18 JST 10 Mar 2011 03:16 JST 10 Mar 2011 3
13:39 JST 09 Mar 2011 13:37 JST 09 Mar 2011 3
13:38 JST 09 Mar 2011 13:37 JST 09 Mar 2011 3
11:49 JST 09 Mar 2011 11:45 JST 09 Mar 2011 5-
11:48 JST 09 Mar 2011 11:45 JST 09 Mar 2011 5-
11:47 JST 09 Mar 2011 11:45 JST 09 Mar 2011 5-
11:47 JST 09 Mar 2011 11:45 JST 09 Mar 2011 5-
19:15 JST 07 Mar 2011 19:13 JST 07 Mar 2011 3
18:52 JST 07 Mar 2011 18:49 JST 07 Mar 2011 3
No comments:
Post a Comment